To The Slopes!
At Holiday Mountain we love Mother Nature, but we do not take her for granted or take any chances. With 100% snow making on our slopes, we are able to enhance what nature gives us. We put the finishing touches on our slopes using the latest grooming equipment. Holiday Mountain’s slopes are groomed daily using power tillers, the miracle machine.
Holiday Mountain Ski Area has 6 slopes and trails of varying skill levels to satisfy everyone. All 6 trails offer night skiing. We have 2 lifts and Magic carpet. See our facility map below:
Trail Conditions
99 Holiday Mountain Ski and Fun Park Inc
Monticello NY 12701
Ski Patrol Report
The following are general surface conditions that existed at the time of inspection noted.
| SLOPE | STATUS | CONDITON |
|---|---|---|
| Beginner’s Hill | OPEN | MG, LSGR |
| Kroegers | CLOSED | N/A |
| Turkey Trot | CLOSED | N/A |
| Deadman’s Run | CLOSED | N/A |
| Roman Candle | OPEN | MG,PP |
| Benson’s Glade | OPEN | MG,LSGR |
| Manny’s Run | OPEN | MG,LSGR |
| Kinderski | SAT.& SUN. | OPEN |
| Tube Run | 1 LANES - BOOK IN ADVANCE | OPEN |
| Magic Carpet | OPEN | OPEN |
Legend of Codes Used
| BS = Bare Spots | CO = Corn |
| FG = Frozen Granular | HP = Hard |
| PackIP = Ice Patches | IS = Icy Surface |
| LG = Loose Granular | P = Powder |
| PP= Packed Powder | SC = Spring Conditions |
| SM = Snow making in Progress | TC = Thin Cover |
| V = Variable | WG = Wet Granular |
| WP = Wet Powder | MG = Machine Groomed |
